Official ISO Repository
Community ISO Repository
Sincerely thank the following universities, open-source communities and companies for their providing deepin with mirror services!!
China | ||||
Aliyun | http | |||
Beijing Foreign Studies University | http | |||
Beijing Institute of Technology | http | |||
Beijing Jiaotong University | http | |||
Capital Online Data Service LTD. | http | |||
China Internet Network Information Center | https | |||
China University of Geosciences | http | |||
Chongqing University | http | |||
Chongqing University of Posts and Telecommunications | http | |||
Chongqing University of Posts and Telecommunications RedrockTeam | http | https | ||
CN99 | http | |||
Free Software Lab (Taiwan) | http | ftp | rsync | |
Huawei Cloud | https | |||
Huazhong University of Science and Technology | http | |||
Harbin Institute of Technology | http | httpv4 | httpv6 | |
Jiangsu Open University | http | |||
Jilin University | http | |||
KoDDoS(HongKong) | http | https | ||
Lanzhou University | http | ftp | ||
Nanjing University | http | https | ||
Nanjing University of Posts and Telecommunications | http | https | ||
Nankai University | http | |||
National Chi Nan University (Taiwan) | http | ftp | ||
Netease | http | |||
Shanghai JiaoTong University | http | ftp | ||
ShanghaiTech University | https | |||
SHU Open Source Community | http | https | ftp | rsync |
Skyshe.cn | https | |||
Sohu.com | http | |||
South China Agricultural University | https | |||
Southwest University | http | |||
Southern Taiwan University of Science and Technology (Taiwan) | http | ftp | ||
Tamkang University (Taiwan) | http | ftp | ||
Tencent Cloud | https | |||
Tianjin University | http | |||
Tsinghua University | http | |||
Ubuntu Taiwan (Taiwan) | http | ftp | rsync | |
University of Science and Technology | http | |||
Unique Studio of Huazhong University of Science and Technology | http | https | ||
University of Electronic Science and Technology of China | http | |||
Xiamen University | http | ftp | ||
Xidian University | http | |||
Yuan Ze University (Taiwan) | http | ftp | rsync | |
Zhejiang University | http | |||
Australia | ||||
Australian Academic and Research Network | http | |||
DataMossa | http | https | ftp | rsync |
Launtel | http | https | ||
Austria | ||||
UPC Austria | http | ftp | rsync | |
Belgium | ||||
Belnet | http | ftp | ||
Brazil | ||||
Federal University of Amazonas (UFAM) | http | |||
Federal University of Parana (UFPR) | http | https | rsync | |
Paulista State University (UNESP) | http | |||
University of Sao Paulo (USP) | http | ftp | rsync | |
Bulgaria | ||||
IPACCT | http | ftp | rsync | |
Netix Ltd | http | https | ftp | rsync |
Canada | ||||
Frgl.pw | https | ftp | rsync | |
GloboTech Communications | http | rsync | ||
Chile | ||||
Universidad de La Frontera | http | https | rsync | |
Colombia | ||||
EDATEL ISP | http | |||
Cuba | ||||
FRCuba | None | |||
Czech Republic | ||||
Czech Linux Users' Group | http | |||
Faculty of Informatics | http | |||
Denmark | ||||
dotsrc.org | http | ftp | ||
IODC | http | |||
Skarta | http | |||
Ecuador | ||||
CEDIA | http | ftp | rsync | |
CEDIA1 | http | |||
France | ||||
IRCAM | http | https | ftp | rsync |
Germany | ||||
Alpix | http | https | ||
FAU Erlangen-Nürnberg | http | https | ftp | rsync |
GWDG | http | ftp | rsync | |
Tuxinator | http | ftp | ||
University of Erlangen-Nürnberg | http | |||
Greece | ||||
University of Crete | http | |||
Hungary | ||||
Quantum Mirror | http | https | ||
Iceland | ||||
Opin Kerfi | http | https | ||
Indonesia | ||||
Datautama Net Id Company | http | |||
Ireland | ||||
HEAnet | http | |||
Italy | ||||
GARR/CILEA | http | |||
Japan | ||||
JAIST | http | rsync | ||
KDDI R&D Laboratories Inc. | http | ftp | ||
RIKEN Nishina Center | ftp | |||
Tsukuba WIDE Public Mirror service | http | rsync | ||
Latvia | ||||
koyanet.lv | http | |||
Netherlands | ||||
LiteServer | http | https | ftp | rsync |
NLUUG | http | ftp | rsync | |
NLUUG1 | http | ftp | ||
NLUUG2 | http | ftp | ||
Rexum.space | https | http | ||
Serverion | http | https | ftp | rsync |
Studenten Net Twente | http | ftp | rsync | |
Philippines | ||||
DOST-ASTI | http | ftp | ||
Poland | ||||
Onet | http | ftp | rsync | |
Piotrkosoft.net | http | ftp | rsync | |
vectranet | http | ftp | rsync | |
Portugal | ||||
University of Porto | http | https | ftp | rsync |
Russian | ||||
Truenetwork | http | ftp | rsync | |
Yandex Linux mirror | http | ftp | ||
Singapore | ||||
0x.sg | http | |||
Slovakia | ||||
Rainside | http | ftp | ||
South Africa | ||||
Telkom SAIX | http | ftp | ||
Web Africa | http | |||
South Korea | ||||
AniGil Linux Archive | https | http | ||
Harukasan(Pukyong National University) | https | http | ftp | |
Spain | ||||
DeepinES | https | |||
LibrelabUCM | http | https | rsync | |
Zaragoza University | http | |||
Sweden | ||||
Academic Computer Club Umeå University | http | |||
c0urier.net | http | https | ||
Infania Networks | http | https | ftp | rsync |
Lysator ACS | http | https | ftp | rsync |
Portlane | http | ftp | ||
Zetup AB | http | https | ||
Switzerland | ||||
Hostsuisse (ENIDAN Technologies GmbH) | http | |||
Thailand | ||||
Thai Digital Network Story(Bangkok) | http | https | ||
Thai Digital Network Story(Phuket) | http | https | rsync | |
Turkey | ||||
DGN Technologies Information Publishing Corparation | http | |||
VeriTeknik | http | |||
Ukraine | ||||
IP-Connect | http | https | ftp | rsync |
United Kingdom | ||||
Bytemark Hosting | http | ftp | ||
Bytemark Hosting1 | http | ftp | ||
Bytemark Hosting2 | http | ftp | ||
Exascale | http | |||
University Of Kent | http | ftp | rsync | |
United States of America | ||||
CICKU | http | https | ||
Delimiter | http | |||
Genesis Adaptive | http | |||
Georgia Tech | http | |||
Hosting Xtreme | http | |||
James Madison University | http | ftp | rsync | |
Linux Kernel Archives | http | ftp | rsync | |
MetroCast Cablevision | http | |||
Portland State University | http | https | rsync | |
Princeton University | http | |||
Silicon Valley Web Hosting LLC | http | |||
Silicon Valley Web Hosting LLC1 | http | |||
xTom | None | |||
Uruguay | ||||
Centro Universitario Regional del Este | https | |||
Vietnam | ||||
freedif | http |
How to provide a mirror:
Synchronization command | Space needed |
rsync -av --delete-after rsync.deepin.com::deepin/ /var/www/deepin/ | 630GB |
rsync -av --delete-after rsync.deepin.com::releases/ /var/www/deepin-cd/ | 10GB |
- You can move the /var/www/ path in the above addresses to the server root directory;
- Please add a cron job running every day, so as to keep deepin mirror you provided in the newest available state over a long period of time ;
- We suggest you synchronize deepin package repository first, and then synchronize deepin ISO repository;
- Please do not save other files in the directories related to deepin mirrors (such as unofficial packages) to avoid misunderstanding;
- If you have any suggestions and comments, please give us feedback to [email protected].